←Back to overview
Property · Hammoon
Property sales in Hammoon
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hammoon
The 16 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 9 | £197,500 |
| Detached | 4 | £665,000 |
| Other | 2 | £3,000,055 |
| Terraced | 1 | £105,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jul 2022 | , Hammoon | DT10 2DB | Other | Freehold | £560,000 |
| 29 Oct 2021 | , Hammoon | DT10 2DB | Other | Freehold | £3,000,055 |
| 08 Sept 2021 | , Hammoon | DT10 2DB | Detached | Freehold | £900,000 |
| 28 Jun 2021 | Rambler Cottages, Hammoon | DT10 2DA | Semi-detached | Freehold | £345,000 |
| 28 Jun 2019 | , Hammoon | DT10 2DB | Semi-detached | Freehold | £350,000 |
| 09 Sept 2013 | , Hammoon | DT10 2DB | Detached | Freehold | £665,000 |
| 24 Nov 2006 | Rambler Cottages, Hammoon | DT10 2DA | Semi-detached | Freehold | £197,500 |
| 26 Sept 2006 | , Hammoon | DT10 2DB | Semi-detached | Freehold | £282,500 |
| 08 Oct 2004 | , Hammoon | DT10 2DB | Semi-detached | Freehold | £275,000 |
| 17 Aug 2001 | Rambler Cottages, Hammoon | DT10 2DA | Semi-detached | Freehold | £119,500 |
| 02 Feb 2001 | , Hammoon | DT10 2DB | Terraced | Freehold | £105,000 |
| 30 Jun 1998 | , Hammoon | DT10 2DB | Semi-detached | Freehold | £114,500 |
| 11 Oct 1995 | , Hammoon | DT10 2DB | Semi-detached | Freehold | £78,500 |
| 02 Oct 1995 | , Hammoon | DT10 2DB | Detached | Freehold | £390,000 |
| 24 Aug 1995 | , Hammoon | DT10 2DB | Detached | Freehold | £347,500 |
| 17 Jul 1995 | , Hammoon | DT10 2DB | Semi-detached | Freehold | £52,500 |
HM Land Registry Price Paid Data, sales within the parish of Hammoon. Crown copyright.